Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Avon | 1849-1928 | |||||
Barrens | 1820-1821 | x | ||||
Beauvais | 1841-1842 | |||||
Bloomsdale | 1870-Present | 63627 | 38.045112 | 90.280548 | ||
Bolivar | 1828-1832 | |||||
Bolivia | 1832-1840 | |||||
Bowling Brook | 1868-1871 | |||||
Bremen | 1892-1894 | |||||
Brickeys | 1906-1953 | |||||
Chestnut Ridge | 1860-1877 | |||||
Clardy | 1885-1889 | |||||
Clearwater | 1929-1981 | |||||
Clement | 1909-1911 | |||||
Cliff | 1874-1890, 1892-1893 | |||||
Coffman | 1875-1942 | |||||
Cook’s Settlement | 1828-1833 | |||||
Eads | 1915-1917 | |||||
Establishment | 1841-1841 | |||||
Goodfellow | 1882-1884 | |||||
Grants Hill | 1873-1875 | |||||
Isle au Bois | 1834-1834 | |||||
Isle Bois | 1837-1839 | |||||
Java | 1894-1894 | |||||
Jonca | 1880-1906 | |||||
Kinsey | 1889-1955 | |||||
Lawrenceton | 1877-1941 | |||||
Mill | 1882-1906 | |||||
Minnith | 1877-1878, 1884-1963 | |||||
Nations Mill | 1926-1930 | |||||
New Bremen | 1854-1869 | |||||
New Offenburgh | 1860-1889, 1891-Present | 63661 | 37.915555 | 90.719324 | ||
Ozora | 1900-1914 | |||||
Patterson | 1840-1849 | |||||
Pickle | 1898-1905 | |||||
Plank Road | 1854-1860 | |||||
Ponca | 1910-1916 | |||||
Punjaub | 1858-1877 | |||||
Quarrytown | 1871-1873 | |||||
River aux Vases | 1870-1964 | |||||
Rolfe | 1900-1913 | |||||
Saint Marys | 1853-Present | 63673 | 37.832481 | 89.976989 | ||
Saint Marys Landing | 1831-1853 | |||||
Sainte Genevieve | 1805-Present | 63670 | 37.950356 | 90.09604 | x | x |
Saline | 1821-UNK | x | ||||
Salt Point | 1846-1851 | |||||
Sprott | 1902-1918 | |||||
Thurman | 1898-1911 | |||||
Ulam | 1889-1907 | |||||
Weingartern | 1886-1978 | |||||
Womack | 1894-1975E | |||||
Zell | 1881-1922 |
Updated: 12/29/2013 14:18:01